SMI Opportunities Services Providers
| SMI Opportunities LP | SMI Opportunities (USA) LP | SMI Opportunities Fund Limited | |
|---|---|---|---|
| Domicile | Canada | USA | Caymen Islands |
| Valuation/Liquidity | Monthly | Monthly | Monthly |
| Inception Date | January 2007 | June 2012 | June 2012 |
| Currency | CAD | USD | USD |
| Prime Brokers | BMO Capital Markets Barclays Capital National Bank |
Feeder Fund | Feeder Fund |
| Administrator | Mitsubishi | Mitsubishi | Mitsubishi |
| Auditor | KPMG LLP | KPMG LLP | KPMG LLP |
| Legal Counsel | Stikeman Elliott | Davies, Ward, Phillips & Vineberg LLP | Ogier |
| FundSERV Code | Class S (SIL 300) Class F (SIL 400) |
